| TT Part # | Metcal® Part # | Product Description | Suggested List Price | Information | ||||
| P60BV010 | N/A | Bevel 60° 1.00mm (0.04") | USD 12.10 |
|
||||
| P60BV030 | N/A | Bevel 45° 3.00mm (0.12") | USD 12.10 |
|
||||
| P60C004 | N/A | Conical 0.40mm (0.016") | USD 12.10 |
|
||||
| P60C010 | N/A | Conical 1.00mm (0.04") | USD 12.10 |
|
||||
| P60CH012 | N/A | Chisel 30° 1.20mm (0.047") | USD 12.10 |
|
||||
| P60CH016 | N/A | Chisel 30° 1.60mm (0.06") | USD 12.10 |
|
||||
| P60CH024 | N/A | Chisel 30° 2.40mm (0.09") | USD 12.10 |
|
||||
| P60CH030 | STP-CH30 | Chisel 30° 3.00mm (0.12") | USD 12.10 |
|
||||
| P60CH032 | N/A | Chisel 90° 3.20mm (0.13") | USD 12.10 |
|
||||
| P60CH040 | N/A | Chisel 30° 4.00mm (0.16") | USD 12.10 |
|
||||
| P60CH052 | N/A | Chisel 30° 5.20mm (0.20") | USD 12.10 |
|
||||
| P60K047 | N/A | Knife 4.70mm (0.185") | USD 22.00 |
|
||||
| P60WV020 | N/A | Hoof w/Dent 45° 2.00mm (0.08") | USD 22.00 |
|
||||
| P60WV031 | N/A | Hoof w/Dent 60° 3.10mm (0.122") | USD 22.00 |
|
||||
| PM60B325 | STP-CNB04 | Bent Sharp 30° 0.4mm (0.016") | USD 12.10 |
|
||||
| PM60BS375 | N/A | Bent Sharp 0.25mm (0.01") | USD 12.10 |
|
||||
| PM60BS602 | N/A | Bevel 60° 1.8mm (0.07") | USD 12.10 |
|
||||
| PM60BV007 | N/A |
Bevel 45° 0.7mm (0.028"), |
USD 14.85 |
|
||||
| PM60BV350 | N/A | Bevel 60° 1.78mm (0.07") | USD 12.10 |
|
||||
| PM60C001 | N/A |
Conical 0.10mm (0.004"), |
USD 14.85 |
|
||||
| PM60C002 | N/A |
Conical 0.20mm (0.008"), |
USD 14.85 |
|
||||
| PM60C300 | STP-CNL04 | Conical 0.4mm (0.016") | USD 12.10 |
|
||||
| PM60C301 | STP-CN05 | Conical 0.5mm (0.02") | USD 12.10 |
|
||||
| PM60CB224 | N/A | Chisel Bent 30° 1.0mm (0.04") | USD 12.10 |
|
||||
| PM60CB225 | N/A | Chisel Bent 30° 1.78mm (0.07") | USD 12.10 |
|
||||
| PM60CB226 | STP-CHB15 | Chisel Bent 30° 1.5mm (0.06") | USD 12.10 |
|
||||
| PM60CH004 | N/A |
Chisel 30° 0.4mm (0.016"), |
USD 14.85 |
|
||||
| PM60CH006 | N/A |
Chisel 30° 0.6mm (0.024"), |
USD 14.85 |
|
||||
| PM60CH008 | N/A |
Chisel 30° 0.8mm (0.031"), |
USD 14.85 |
|
||||
| PM60CH038 | N/A | Chisel 30° 3.80mm (0.15") | USD 12.10 |
|
||||
| PM60CH175 | STP-CH25 | Chisel 30° 2.5mm (0.10") | USD 12.10 |
|
||||
| PM60CH176 | STP-CH20 | Chisel 30° 1.78mm (0.07") | USD 12.10 |
|
||||
| PM60CH177 | STP-CH15 | Chisel 30° 1.5mm (0.06") | USD 12.10 |
|
||||
| PM60CH178 | STP-CH10 | Chisel 30° 1.0mm (0.04") | USD 12.10 |
|
||||
| PM60CH179 | N/A | Chisel 30° 1.0mm (0.04") | USD 12.10 |
|
||||
| PM60CH180 | N/A | Chisel 90° 3.0mm (0.12") | USD 12.10 |
|
||||
| PM60CH181 | N/A | Chisel 90° 3.0mm (0.12") | USD 12.10 |
|
||||
| PM60CH250 | STP-CH50 | Chisel Extra Large 5.0mm (0.20") | USD 12.10 |
|
||||
| PM60CP200 | N/A | Chisel 30° 2.5mm (0.10") | USD 12.10 |
|
||||
| PM60CP201 | N/A | Chisel 30° 1.80mm (0.07") | USD 12.10 |
|
||||
| PM60CP202 | N/A | Chisel 30° 1.80mm (0.07") | USD 12.10 |
|
||||
| PM60CP302 | STP-CN04 | Conical 0.4mm (0.016") | USD 12.10 |
|
||||
| PM60CP303 | N/A | Conical Sharp 1.0mm (0.04") | USD 12.10 |
|
||||
| PM60CS150 | N/A | Conical Sharp 0.4mm (0.016") | USD 12.10 |
|
||||
| PM60CS151 | N/A | Conical Sharp 1.0mm (0.04") | USD 12.10 |
|
||||
| PM60CS152 | N/A | Conical Sharp 0.4mm (0.016") | USD 12.10 |
|
||||
| PM60CS154 | N/A | Conical Sharp 1.0mm (0.04") | USD 12.10 |
|
||||
| PM60CS155 | N/A | Conical Sharp 0.5mm (0.02") | USD 12.10 |
|
||||
| PM60DS525 | STP-DRH35 | Hoof 60° 3.3mm (0.13") | USD 22.00 |
|
||||
| PM60DS526 | STP-DRK50 | Knife 4.83mm (0.19"), Increased Tin Area 5.84mm (0.23") | USD 22.00 |
|
||||
| PM60DS529 | STP-DRH15 | Hoof 60° 1.52mm (0.06") | USD 22.00 |
|
||||
| PM60K100 | STP-DRK50 | Knife 4.83mm (0.19"), Tin Area 2.03mm (0.08") | USD 22.00 |
|
||||
| PM60LB124 | N/A | Blade Tip 5.00mm (0.20") | USD 44.00 |
|
||||
| PM60LB125 | RTP-BL1 | Blade Tip 10.41mm (0.41") | USD 44.00 |
|
||||
| PM60LB126 | RTP-BL2 | Blade Tip 15.75mm (0.62") | USD 44.00 |
|
||||
| PM60LB127 | RTP-BL3 | Blade Tip 22.1 mm (0.87") | USD 44.00 |
|
||||
| PM60LB128 | N/A | Blade Tip 30.0 mm (1.18") | USD 55.00 |
|
||||
| PM60LC650 | N/A | Chisel Extra Large 5.0mm (0.20") | USD 12.10 |
|
||||
| PM60LR400 | STP-BVL10 | Bevel 60° Long Reach 1.0mm (0.04") | USD 12.10 |
|
||||
| PM60LR401 | N/A | Hoof Long Reach 60° 3.05mm (0.12") | USD 22.00 |
|
||||
| PM60LR403 | STP-CHL20 | Chisel 60° Long Reach 1.78mm (0.07") | USD 12.10 |
|
||||
| PM60MD575 | STP-DRH05 | Hook Long 30° Fine 0.51mm (0.02") | USD 12.10 |
|
||||
| PM60MF375 | N/A | Micro Fine 0.25mm (0.01") | USD 12.10 |
|
||||
| PM60SB275 | N/A | Bent Sharp 30° 0.4mm (0.016") | USD 12.10 |
|
||||
| PM60SB276 | STP-CNB05 | Bent Sharp 30° 0.5mm (0.02") | USD 12.10 |
|
||||
| PM60WV300 | N/A | Hoof w/Dent 45° 2.40mm (0.09") | USD 22.00 |
|
| TT Part # | Metcal® Part # | Product Description | Suggested List Price | Information | ||||
| P75BV010 | N/A | Bevel 60° 1.00mm (0.04") | USD 12.10 |
|
||||
| P75BV030 | N/A | Bevel 45° 3.00mm (0.12") | USD 12.10 |
|
||||
| P75C004 | N/A | Conical 0.40mm (0.016") | USD 12.10 |
|
||||
| P75C010 | N/A | Conical 1.00mm (0.04") | USD 12.10 |
|
||||
| P75CH012 | N/A | Chisel 30° 1.20mm (0.047") | USD 12.10 |
|
||||
| P75CH016 | N/A | Chisel 30° 1.60mm (0.06") | USD 12.10 |
|
||||
| P75CH024 | N/A | Chisel 30° 2.40mm (0.09") | USD 12.10 |
|
||||
| P75CH030 | SFP-CH30 | Chisel 30° 3.00mm (0.12") | USD 12.10 |
|
||||
| P75CH032 | N/A | Chisel 90° 3.20mm (0.13") | USD 12.10 |
|
||||
| P75CH040 | N/A | Chisel 30° 4.00mm (0.16") | USD 12.10 |
|
||||
| P75CH052 | N/A | Chisel 30° 5.20mm (0.20") | USD 12.10 |
|
||||
| P75K047 | N/A | Knife 4.70mm (0.185") | USD 22.00 |
|
||||
| P75WV020 | N/A | Hoof w/Dent 45° 2.00mm (0.08") | USD 22.00 |
|
||||
| P75WV031 | N/A | Hoof w/Dent 60° 3.10mm (0.122") | USD 22.00 |
|
||||
| PM75B325 | SFP-CNB04 | Bent Sharp 30° 0.4mm (0.016") | USD 12.10 |
|
||||
| PM75BS375 | N/A | Bent Sharp 0.25mm (0.01") | USD 12.10 |
|
||||
| PM75BS602 | N/A | Bevel 60° 1.8mm (0.07") | USD 12.10 |
|
||||
| PM75BV007 | N/A |
Bevel 45° 0.7mm (0.028"), |
USD 14.85 |
|
||||
| PM75BV350 | N/A | Bevel 60° 1.78mm (0.07") | USD 12.10 |
|
||||
| PM75C001 | N/A |
Conical 0.10mm (0.004"), |
USD 14.85 |
|
||||
| PM75C002 | N/A |
Conical 0.20mm (0.008"), |
USD 14.85 |
|
||||
| PM75C300 | SFP-CNL04 | Conical 0.4mm (0.016") | USD 12.10 |
|
||||
| PM75C301 | SFP-CN05 | Conical 0.5mm (0.02") | USD 12.10 |
|
||||
| PM75CB224 | N/A | Chisel Bent 30° 1.0mm (0.04") | USD 12.10 |
|
||||
| PM75CB225 | N/A | Chisel Bent 30° 1.78mm (0.07") | USD 12.10 |
|
||||
| PM75CB226 | SFP-CHB15 | Chisel Bent 30° 1.5mm (0.06") | USD 12.10 |
|
||||
| PM75CH004 | N/A |
Chisel 30° 0.4mm (0.016"), |
USD 14.85 |
|
||||
| PM75CH006 | N/A |
Chisel 30° 0.6mm (0.024"), |
USD 14.85 |
|
||||
| PM75CH008 | N/A |
Chisel 30° 0.8mm (0.031"), |
USD 14.85 |
|
||||
| PM75CH038 | N/A | Chisel 30° 3.80mm (0.15") | USD 12.10 |
|
||||
| PM75CH175 | SFP-CH25 | Chisel 30° 2.5mm (0.10") | USD 12.10 |
|
||||
| PM75CH176 | SFP-CH20 | Chisel 30° 1.78mm (0.07") | USD 12.10 |
|
||||
| PM75CH177 | SFP-CH15 | Chisel 30° 1.5mm (0.06") | USD 12.10 |
|
||||
| PM75CH178 | SFP-CH10 | Chisel 30° 1.0mm (0.04") | USD 12.10 |
|
||||
| PM75CH179 | N/A | Chisel 30° 1.0mm (0.04") | USD 12.10 |
|
||||
| PM75CH180 | N/A | Chisel 90° 3.0mm (0.12") | USD 12.10 |
|
||||
| PM75CH181 | N/A | Chisel 90° 3.0mm (0.12") | USD 12.10 |
|
||||
| PM75CH250 | SFP-CH50 | Chisel Extra Large 5.0mm (0.20") | USD 12.10 |
|
||||
| PM75CP200 | N/A | Chisel 30° 2.5mm (0.10") | USD 12.10 |
|
||||
| PM75CP201 | N/A | Chisel 30° 1.80mm (0.07") | USD 12.10 |
|
||||
| PM75CP202 | N/A | Chisel 30° 1.80mm (0.07") | USD 12.10 |
|
||||
| PM75CP302 | SFP-CN04 | Conical 0.4mm (0.016") | USD 12.10 |
|
||||
| PM75CP303 | N/A | Conical Sharp 1.0mm (0.04") | USD 12.10 |
|
||||
| PM75CS150 | N/A | Conical Sharp 0.4mm (0.016") | USD 12.10 |
|
||||
| PM75CS151 | N/A | Conical Sharp 1.0mm (0.04") | USD 12.10 |
|
||||
| PM75CS152 | N/A | Conical Sharp 0.4mm (0.016") | USD 12.10 |
|
||||
| PM75CS154 | N/A | Conical Sharp 1.0mm (0.04") | USD 12.10 |
|
||||
| PM75CS155 | N/A | Conical Sharp 0.5mm (0.02") | USD 12.10 |
|
||||
| PM75DS525 | SFP-DRH35 | Hoof 60° 3.3mm (0.13") | USD 22.00 |
|
||||
| PM75DS526 | SFP-DRK50 | Knife 4.83mm (0.19"), Increased Tin Area 5.84mm (0.23") | USD 22.00 |
|
||||
| PM75DS529 | SFP-DRH15 | Hoof 60° 1.52mm (0.06") | USD 22.00 |
|
||||
| PM75K100 | SFP-DRK50 | Knife 4.83mm (0.19"), Tin Area 2.03mm (0.08") | USD 22.00 |
|
||||
| PM75LB124 | N/A | Blade Tip 5.00mm (0.20") | USD 44.00 |
|
||||
| PM75LB125 | RFP-BL1 | Blade Tip 10.41mm (0.41") | USD 44.00 |
|
||||
| PM75LB126 | RFP-BL2 | Blade Tip 15.75mm (0.62") | USD 44.00 |
|
||||
| PM75LB127 | RFP-BL3 | Blade Tip 22.1 mm (0.87") | USD 44.00 |
|
||||
| PM75LB128 | N/A | Blade Tip 30.0 mm (1.18") | USD 55.00 |
|
||||
| PM75LC650 | N/A | Chisel Extra Large 5.0mm (0.20") | USD 12.10 |
|
||||
| PM75LR400 | SFP-BVL10 | Bevel 60° Long Reach 1.0mm (0.04") | USD 12.10 |
|
||||
| PM75LR401 | N/A | Hoof Long Reach 60° 3.05mm (0.12") | USD 22.00 |
|
||||
| PM75LR403 | SFP-CHL20 | Chisel 60° Long Reach 1.78mm (0.07") | USD 12.10 |
|
||||
| PM75MD575 | SFP-DRH05 | Hook Long 30° Fine 0.51mm (0.02") | USD 12.10 |
|
||||
| PM75MF375 | N/A | Micro Fine 0.25mm (0.01") | USD 12.10 |
|
||||
| PM75SB275 | N/A | Bent Sharp 30° 0.4mm (0.016") | USD 12.10 |
|
||||
| PM75SB276 | SFP-CNB05 | Bent Sharp 30° 0.5mm (0.02") | USD 12.10 |
|
||||
| PM75WV300 | N/A | Hoof w/Dent 45° 2.40mm (0.09") | USD 22.00 |
|
| TT Part # | Metcal® Part # | Product Description | Suggested List Price | Information | ||||
| P80BV010 | N/A | Bevel 60° 1.00mm (0.04") | USD 12.10 |
|
||||
| P80BV030 | N/A | Bevel 45° 3.00mm (0.12") | USD 12.10 |
|
||||
| P80C004 | N/A | Conical 0.40mm (0.016") | USD 12.10 |
|
||||
| P80C010 | N/A | Conical 1.00mm (0.04") | USD 12.10 |
|
||||
| P80CH012 | N/A | Chisel 30° 1.20mm (0.047") | USD 12.10 |
|
||||
| P80CH016 | N/A | Chisel 30° 1.60mm (0.06") | USD 12.10 |
|
||||
| P80CH024 | N/A | Chisel 30° 2.40mm (0.09") | USD 12.10 |
|
||||
| P80CH030 | SCP-CH30 | Chisel 30° 3.00mm (0.12") | USD 12.10 |
|
||||
| P80CH032 | N/A | Chisel 90° 3.20mm (0.13") | USD 12.10 |
|
||||
| P80CH040 | N/A | Chisel 30° 4.00mm (0.16") | USD 12.10 |
|
||||
| P80CH052 | N/A | Chisel 30° 5.20mm (0.20") | USD 12.10 |
|
||||
| P80K047 | N/A | Knife 4.70mm (0.185") | USD 22.00 |
|
||||
| P80WV020 | N/A | Hoof w/Dent 45° 2.00mm (0.08") | USD 22.00 |
|
||||
| P80WV031 | N/A | Hoof w/Dent 60° 3.10mm (0.122") | USD 22.00 |
|
||||
| PM80B325 | SCP-CNB04 | Bent Sharp 30° 0.4mm (0.016") | USD 12.10 |
|
||||
| PM80BS375 | N/A | Bent Sharp 0.25mm (0.01") | USD 12.10 |
|
||||
| PM80BS602 | N/A | Bevel 60° 1.8mm (0.07") | USD 12.10 |
|
||||
| PM80BV007 | N/A |
Bevel 45° 0.7mm (0.028"), |
USD 14.85 |
|
||||
| PM80BV350 | N/A | Bevel 60° 1.78mm (0.07") | USD 12.10 |
|
||||
| PM80C001 | N/A |
Conical 0.10mm (0.004"), |
USD 14.85 |
|
||||
| PM80C002 | N/A |
Conical 0.20mm (0.008"), |
USD 14.85 |
|
||||
| PM80C300 | SCP-CNL04 | Conical 0.4mm (0.016") | USD 12.10 |
|
||||
| PM80C301 | SCP-CN05 | Conical 0.5mm (0.02") | USD 12.10 |
|
||||
| PM80CB224 | N/A | Chisel Bent 30° 1.0mm (0.04") | USD 12.10 |
|
||||
| PM80CB225 | N/A | Chisel Bent 30° 1.78mm (0.07") | USD 12.10 |
|
||||
| PM80CB226 | SCP-CHB15 | Chisel Bent 30° 1.5mm (0.06") | USD 12.10 |
|
||||
| PM80CH004 | N/A |
Chisel 30° 0.4mm (0.016"), |
USD 14.85 |
|
||||
| PM80CH006 | N/A |
Chisel 30° 0.6mm (0.024"), |
USD 14.85 |
|
||||
| PM80CH008 | N/A |
Chisel 30° 0.8mm (0.031"), |
USD 14.85 |
|
||||
| PM80CH038 | N/A | Chisel 30° 3.80mm (0.15") | USD 12.10 |
|
||||
| PM80CH175 | SCP-CH25 | Chisel 30° 2.5mm (0.10") | USD 12.10 |
|
||||
| PM80CH176 | SCP-CH20 | Chisel 30° 1.78mm (0.07") | USD 12.10 |
|
||||
| PM80CH177 | SCP-CH15 | Chisel 30° 1.5mm (0.06") | USD 12.10 |
|
||||
| PM80CH178 | SCP-CH10 | Chisel 30° 1.0mm (0.04") | USD 12.10 |
|
||||
| PM80CH179 | N/A | Chisel 30° 1.0mm (0.04") | USD 12.10 |
|
||||
| PM80CH180 | N/A | Chisel 90° 3.0mm (0.12") | USD 12.10 |
|
||||
| PM80CH181 | N/A | Chisel 90° 3.0mm (0.12") | USD 12.10 |
|
||||
| PM80CH250 | SCP-CH50 | Chisel Extra Large 5.0mm (0.20") | USD 12.10 |
|
||||
| PM80CP200 | N/A | Chisel 30° 2.5mm (0.10") | USD 12.10 |
|
||||
| PM80CP201 | N/A | Chisel 30° 1.80mm (0.07") | USD 12.10 |
|
||||
| PM80CP202 | N/A | Chisel 30° 1.80mm (0.07") | USD 12.10 |
|
||||
| PM80CP302 | SCP-CN04 | Conical 0.4mm (0.016") | USD 12.10 |
|
||||
| PM80CP303 | N/A | Conical Sharp 1.0mm (0.04") | USD 12.10 |
|
||||
| PM80CS150 | N/A | Conical Sharp 0.4mm (0.016") | USD 12.10 |
|
||||
| PM80CS151 | N/A | Conical Sharp 1.0mm (0.04") | USD 12.10 |
|
||||
| PM80CS152 | N/A | Conical Sharp 0.4mm (0.016") | USD 12.10 |
|
||||
| PM80CS154 | N/A | Conical Sharp 1.0mm (0.04") | USD 12.10 |
|
||||
| PM80CS155 | N/A | Conical Sharp 0.5mm (0.02") | USD 12.10 |
|
||||
| PM80DS525 | SCP-DRH35 | Hoof 60° 3.3mm (0.13") | USD 22.00 |
|
||||
| PM80DS526 | SCP-DRK50 | Knife 4.83mm (0.19"), Increased Tin Area 5.84mm (0.23") | USD 22.00 |
|
||||
| PM80DS529 | SCP-DRH15 | Hoof 60° 1.52mm (0.06") | USD 22.00 |
|
||||
| PM80K100 | SCP-DRK50 | Knife 4.83mm (0.19"), Tin Area 2.03mm (0.08") | USD 22.00 |
|
||||
| PM80LB124 | N/A | Blade Tip 5.00mm (0.20") | USD 44.00 |
|
||||
| PM80LB125 | RCP-BL1 | Blade Tip 10.41mm (0.41") | USD 44.00 |
|
||||
| PM80LB126 | RCP-BL2 | Blade Tip 15.75mm (0.62") | USD 44.00 |
|
||||
| PM80LB127 | RCP-BL3 | Blade Tip 22.1 mm (0.87") | USD 44.00 |
|
||||
| PM80LC650 | N/A | Chisel Extra Large 5.0mm (0.20") | USD 12.10 |
|
||||
| PM80LR400 | SCP-BVL10 | Bevel 60° Long Reach 1.0mm (0.04") | USD 12.10 |
|
||||
| PM80LR401 | N/A | Hoof Long Reach 60° 3.05mm (0.12") | USD 22.00 |
|
||||
| PM80LR403 | SCP-CHL20 | Chisel 60° Long Reach 1.78mm (0.07") | USD 12.10 |
|
||||
| PM80MD575 | SCP-DRH05 | Hook Long 30° Fine 0.51mm (0.02") | USD 12.10 |
|
||||
| PM80MF375 | N/A | Micro Fine 0.25mm (0.01") | USD 12.10 |
|
||||
| PM80SB275 | N/A | Bent Sharp 30° 0.4mm (0.016") | USD 12.10 |
|
||||
| PM80SB276 | SCP-CNB05 | Bent Sharp 30° 0.5mm (0.02") | USD 12.10 |
|
||||
| PM80WV300 | N/A | Hoof w/Dent 45° 2.40mm (0.09") | USD 22.00 |
|